Descriere
Caracteristici tehnice:
Tipuri element sensibil:
– Pt.1000 (1.000W la 0°C, standard DIN clasa B), pentru Regin – Optigo, Corrigo,
Exigo, Exo, Regio, Honeywell – Mikronik200, ESBE 90C, CRB915
– Pt.100 (100W la 0°C, standard DIN clasa B)
– NTC 1,8 (1.800W la +25°C), TAC / Schneider
– NTC 2,2 (2.200W la +25°C), Johnson Controls
– NTC 10-01 (10kW la +25°C), Johnson Controls, Stachwell, Trend, Cyclon, Honeywell
– NTC 10-02 (10kW la +25°C), Carel, Evco, Eilwell, ITK, Watts RCLM, CC-HC
– NTC 10-03 (10kW la +25°C), Andover, Delta Con, Siebe, York
– NTC 20 (20kW la +25°C), Honeywell SDC, Mikronik, T6590, Excel
– Ni. 1000-01 (1.000W la 0°C), Siemens, Landis & Staefa
– Ni. 1000-02 (1.000W la 0°C), Sauter
Senzori de temperatură ambiantă, protecție IP30
Cod | Elementsensibil | Gamade lucru | Potențiometru ajustare temperatură referință | |
TG – R4* | Pt. 1000 | 0…+50°C | 5…30°C | |
TG – R5* | Pt. 1000 | 0…+50°C | – | |
TG – R5/PT100 | Pt. 100 | 0…+50°C | – | |
TG – R5/NTC1.8 | NTC 1,8 | 0…+50°C | – | |
TG – R5/NTC2.2 | NTC 2,2k3A1 | 0…+50°C | – | |
TG – R5/NTC10-01 | NTC 10k3A1 | 0…+50°C | – | |
TG – R5/NTC10-02 | NTC 10k | 0…+50°C | – | |
TG – R5/NTC10-03 | NTC 10k4A1 | 0…+50°C | – | |
TG – R5/NTC20 | NTC 20k6A1 | 0…+50°C | – | |
TG – R5/Ni1000-01 | Ni. 1000 | 0…+50°C | – | |
TG – R5/Ni1000-02 | Ni. 1000 | 0…+50°C | – |
TG-R4
Senzori bulb, aplicat – cu colier sau de inserție, constantă timp 13 secunde, IP65
Cod | Elementsensibil | Gamade lucru | Tip elementsensibil | |
TG – A1* | Pt. 1000 | -30…+150°C | □6x40mm cu colier | |
TG – A1/PT100 | Pt. 100 | -30…+150°C | □6x40mm cu colier | |
TG – A1/NTC1.8 | NTC 1,8 | -30…+120°C | □6x40mm cu colier | |
TG – A1/NTC2.2 | NTC 2,2k3A1 | -30…+150°C | □6x40mm cu colier | |
TG – A1/NTC10-01 | NTC 10k3A1 | -30…+150°C | □6x40mm cu colier | |
TG – A1/NTC10-02 | NTC 10k | -30…+110°C | □6x40mm cu colier | |
TG – A1/NTC10-03 | NTC 10k4A1 | -30…+110°C | □6x40mm cu colier | |
TG – A1/NTC20 | NTC 20k6A1 | -30…+150°C | □6x40mm cu colier | |
TG – A1/Ni1000-01 | Ni. 1000 | -30…+150°C | □6x40mm cu colier | |
TG – A1/Ni1000-02 | Ni. 1000 | -30…+150°C | □6x40mm cu colier | |
TG – B4* | Pt. 1000 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/PT100 | Pt. 100 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/NTC1.8 | NTC 1,8 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/NTC2.2 | NTC 2,2k3A1 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/NTC10-01 | NTC 10k3A1 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/NTC10-02 | NTC 10k | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/NTC10-03 | NTC 10k4A1 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/NTC20 | NTC 20k6A1 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/Ni1000-01 | Ni. 1000 | -50…+110°C | Ø4x40mm, inserție | |
TG – B4/Ni1000-02 | Ni. 1000 | -50…+110°C | Ø4x40mm, inserție |
Senzori de temperatură exterioară
Cod | Element sensibil | Gama de lucru | Clasa protecție | |||||
TG – UH3* | Pt. 1000 | -30…+70°C | IP 65 | |||||
TG – UH3/PT100 | Pt. 100 | -30…+70°C | IP 65 | |||||
TG – UH3/NTC1.8 | NTC 1,8 | -30…+70°C | IP 65 | |||||
TG – UH3/NTC2.2 | NTC 2,2k3A1 | -30…+70°C | IP 65 | |||||
TG – UH3/NTC10-01* | NTC 10k3A1 | -30…+70°C | IP 65 | |||||
TG – UH3/NTC10-02 | NTC 10k | -30…+70°C | IP 65 | |||||
TG – UH3/NTC10-03 | NTC 10k4A1 | -30…+70°C | IP 65 | |||||
TG – UH3/NTC20 | NTC 20k6A1 | -30…+70°C | IP 65 | |||||
TG – UH3/Ni1000-01 | Ni. 1000 | -30…+70°C | IP 65 | |||||
TG – UH3/Ni1000-02 | Ni. 1000 | -30…+70°C | IP 65 | |||||
Senzor de imersie, cu teacă din oțel inox Ø8x90mm, racord R1/2”, PN25, protecție IP65
Cod | Elementsensibil | Gamade lucru | Constantătimp | |
TG – DHW3* | Pt. 1000 | -20…+120°C | 18 secunde | |
TG – DHW3/PT100 | Pt. 100 | -20…+120°C | 18 secunde | |
TG – DHW3/NTC1.8 | NTC 1,8 | -20…+120°C | 18 secunde | |
TG – DHW3/NTC2.2 | NTC 2,2k3A1 | -20…+120°C | 18 secunde | |
TG – DHW3/NTC10-01 | NTC 10k3A1 | -20…+120°C | 18 secunde | |
TG – DHW3/NTC10-02 | NTC 10k | -20…+120°C | 18 secunde | |
TG – DHW3/NTC10-03 | NTC 10k4A1 | -20…+120°C | 18 secunde | |
TG – DHW3/NTC20 | NTC 20k6A1 | -20…+120°C | 18 secunde | |
TG – DHW3/Ni1000-01 | Ni. 1000 | -20…+120°C | 18 secunde | |
TG – DHW3/Ni1000-02 | Ni. 1000 | -20…+120°C | 18 secunde |
Senzor de imersie directă, senzor din oțel inox Ø5x90mm, R1/4”, PN16, IP65
Cod | Elementsensibil | Gamade lucru | Constantătimp | |
TG – DH3* | Pt. 1000 | -20…+120°C | 4 secunde | |
TG – DH3/PT100 | Pt. 100 | -20…+120°C | 4 secunde | |
TG – DH3/NTC1.8 | NTC 1,8 | -20…+120°C | 4 secunde | |
TG – DH3/NTC2.2 | NTC 2,2k3A1 | -20…+120°C | 4 secunde | |
TG – DH3/NTC10-01 | NTC 10k3A1 | -20…+120°C | 4 secunde | |
TG – DH3/NTC10-02 | NTC 10k | -20…+120°C | 4 secunde | |
TG – DH3/NTC10-03 | NTC 10k4A1 | -20…+120°C | 4 secunde | |
TG – DH3/NTC20 | NTC 20k6A1 | -20…+120°C | 4 secunde | |
TG – DH3/Ni1000-01 | Ni. 1000 | -20…+120°C | 4 secunde | |
TG – DH3/Ni1000-02 | Ni. 1000 | -20…+120°C | 4 secunde |
Senzori de temperatură, cu colier metalic, protecție IP65
Cod | Elementsensibil | Gamade lucru | Constantă timp | |
TG – AH3* | Pt. 1000 | -20…+120°C | 5 secunde | |
TG – AH3/PT100 | Pt. 100 | -20…+120°C | 5 secunde | |
TG – AH3/NTC1.8 | NTC 1,8 | -20…+120°C | 5 secunde | |
TG – AH3/NTC2.2 | NTC 2,2k3A1 | -20…+120°C | 5 secunde | |
TG – AH3/NTC10-01* | NTC 10k3A1 | -20…+120°C | 5 secunde | |
TG – AH3/NTC10-02 | NTC 10k | -20…+120°C | 5 secunde | |
TG – AH3/NTC10-03 | NTC 10k4A1 | -20…+120°C | 5 secunde | |
TG – AH3/NTC20 | NTC 20k6A1 | -20…+120°C | 5 secunde | |
TG – AH3/Ni1000-01 | Ni. 1000 | -20…+120°C | 5 secunde | |
TG – AH3/Ni1000-02 | Ni. 1000 | -20…+120°C | 5 secunde |
TG-R5
TG-UH3
TG-KH3
TG-MH3
TG-A1
TG-B640
TG-AH1
TG-D1
TG-DHW1
LF